132,210 Jobs at 2,116 Institutions. 70 New Jobs Today.

Postdoctoral Fellowship in Science Education
Job Description
Details
Title | Postdoctoral Fellowship in Science Education |
---|---|
School | Faculty of Arts and Sciences |
Department/Area | Science Education Department, Center for Astrophysics I Harvard & Smithsonian |
Position Description | Position Summary The Science Education Department (SED) at the Center for Astrophysics l Harvard & Smithsonian is a national leader in the study of science learning and in the research and development of evidence-based STEM learning experiences for adults and youth in both formal and informal settings. The SED has the explicit goal of conducting rigorous educational research on STEM learning and interest in STEM careers (through psychometric construction of assessments), developing cutting-edge teaching materials (including a network of student-controlled telescopes), and creating traveling museum exhibits based on breakthroughs in astronomy. Position Description The Post-Doctoral Fellow will work on data analysis for a large-scale NSF-funded empirical research project and will co-author publications about the research. The project titled Instrument Development: Racially & Ethnically Minoritized Youths’ Varied Out-Of-School-Time Experiences and Their Effects on STEM Attitudes, Identity, and Career Interest will develop a survey which can be used with first year college students to test whether earlier exposure to certain Out-Of-School-Time programs and opportunities within programs predicts a boost in attitudes related to STEM interest, identity and careers especially for students traditionally underrepresented in STEM. The Postdoctoral Fellow’s responsibilities include cleaning and processing pilot test data, conducting literature searches and reviews, developing testable hypotheses, conducting statistical data analyses to test these hypotheses, and writing up the results in publishable form, under the guidance of, and in co-authorship with, senior members of the research team. The Postdoctoral Fellow will use statistical techniques such as multivariate regression and logistic regression, hierarchical linear modeling, propensity weighting, and factor analysis. The Postdoctoral Fellow will also serve as a mentor to junior members of our research group and will co-chair the monthly departmental seminar series. |
Basic Qualifications | Doctoral degree in a social science, education, science/math education, or engineering education. Evidence of publication productivity in peer-reviewed journals. |
Additional Qualifications | Strong literature review and statistical skills including proficiency in R. Experience in informal science education research preferred. |
Special Instructions | Please send your CV and cover letter to: SEDapplications@cfa.harvard.edu Start date: June 2023 for one year, full-time; with the possibility of renewal for another year. |
Contact Information | Gerhard Sonnert, PhD Science Education Department Center for Astrophysics I Harvard & Smithsonian 60 Garden Street Cambridge, MA 02138 |
Contact Email | SEDapplications@cfa.harvard.edu |
Equal Opportunity Employer | Harvard University is an equal opportunity employer and all qualified applicants will receive consideration for employment without regard to race, color, sex, gender identity, sexual orientation, religion, creed, national origin, ancestry, age, protected veteran status, disability, genetic information, military service, pregnancy and pregnancy-related conditions, or other protected status. |
Minimum Number of References Required | 3 |
Maximum Number of References Allowed | |
Keywords |
*Please mention you saw this ad on AcademicJobs.*